Every month AC:NH players will have to say goodbye to a few critters for a while. This series of articles is for those of you looking to fill your Critterpedia, complete your Museum’s collection, or to collect all the models that Flick can make.
Both hemispheres a lot of work to do. The Northerners should be sure to catch both types of Salmon and all the sharks because shark season is ending. Southerners should get that Stringfish! For the full list of fish and bugs leaving after September, read on below.
Table of Contents
Complete List of Fish and Bugs Leaving in:
List of Fish Leaving After September
Fish Size Comparison
There are nine (the fin type has two sizes) types of fish shadows which can help in determining what fish you’re getting before you catch it. The order is, from left to right, sizes 1 to 6, an eel, and a fin. Eel shadows are long and narrow. Fin shadows have a noticeable fin.
Northern Hemisphere
Name | Location | Size* | Time | Returns |
Crawfish | Pond | 2 | All Day | April |
Soft-shelled Turtle | River | 4 | 4 p.m. to 9 a.m. | August |
Sweetfish | River | 3 | All Day | July |
Salmon | River (Mouth) | 4 | All Day | September Only! |
King Salmon | River (Mouth) | 6 | All Day | September Only! |
Nibble Fish | River | 2 | 9 a.m. to 4 p.m. | May |
Piranha | River | 2 | 9 a.m. to 4 p.m. and 9 p.m. to 4 a.m. | June |
Arowana | River | 4 | 4 p.m. to 9 a.m. | June |
Dorado | River | 5 | 4 a.m. to 9 p.m. | June |
Gar | Pond | 6 | 9 a.m. to 4 p.m. | June |
Arapaima | River | 6 | 4 p.m. to 9 a.m. | June |
Saddled Bichir | River | 4 | 4 p.m. to 9 a.m. | June |
Clown Fish | Sea | 1 | All Day | April |
Surgeonfish | Sea | 2 | All Day | April |
Butterfly Fish | Sea | 2 | All Day | April |
Puffer Fish | Sea | 3 | All Day | July |
Blue Marlin | Pier | 6 | All Day | November** |
Ocean Sunfish | Sea | 6 (Fin) | 4 a.m. to 9 p.m. | January |
Saw Shark | Sea | 6 (Fin) | 4 p.m. to 9 a.m. | June |
Hammerhead Shark | Sea | 6 (Fin) | 4 p.m. to 9 a.m. | June |
Great White Shark | Sea | 6 (Fin) | 4 p.m. to 9 a.m. | June |
Whale Shark | Sea | 6 (Fin) | All Day | June |
Suckerfish | Sea | 5 (Fin) | All Day | June |
* see image above
** leaves and returns twice
Southern Hemisphere
Name | Location | Size* | Time | Returns |
Bitterling | River | 1 | All Day | May |
Yellow Perch | River | 3 | All Day | April |
Stringfish | River (Clifftop) | 6 | 4 p.m. to 9 a.m. | June |
Sturgeon | River (Mouth) | 6 | All Day | March |
Sea Butterfly | Sea | 1 | All Day | June |
Football Fish | Sea | 4 | 4 p.m. to 9 a.m. | May |
* see image above
List of Bugs Leaving After September
Northern Hemisphere
Name | Location | Time | Returns |
Tiger Butterfly | Flying | 4 a.m. to 7 p.m. | March |
Emperor Butterfly | Flying | 5 p.m. to 8 a.m. | December** |
Agrias Butterfly | Flying | 8 a.m. to 5 p.m. | April |
Raja Brooke’s Birdwing | Flying near Purple Flowers | 8 a.m. to 5 p.m. | December** |
Queen Alexandra’s Birdwing | Flying | 8 a.m. to 4 p.m. | May |
Atlas Moth | On Trees | 7 p.m. to 4 a.m. | April |
Madgascan Sunset Moth | Flying | 8 a.m. to 4 p.m. | April |
Grasshopper | On Ground | 8 a.m. to 5 p.m. | July |
Walker Cicada | On Trees | 8 a.m. to 5 p.m. | August |
Pondskater | Ponds | 8 a.m. to 7 p.m. | May |
Diving Beetle | Ponds and Rivers | 8 a.m. to 7 p.m. | May |
Giant Water Bug | Ponds and Rivers | 7 p.m. to 8 a.m. | April |
Rosalia Batesi Beetle | On Tree Stumps | All Day | May |
Earth-boring Dung Beetle | On Ground | All Day | July |
Goliath Beetle | On Palm Trees | 5 p.m. to 8 a.m. | June |
Rainbow Stag | On Trees | 7 p.m. to 8 a.m. | June |
Mosquito | Flying | 5 p.m. to 4 a.m. | June |
** leaves and returns twice
Southern Hemisphere
Name | Location | Time | Returns |
Emperor Butterfly | Flying | 5 p.m. to 8 a.m. | November** |
** leaves and returns twice