Every month AC:NH players will have to say goodbye to a few critters for a while. This series of articles is for those of you looking to fill your Critterpedia, complete your Museum’s collection, or to collect all the models that Flick can make.
If you haven’t already, catch that Oarfish, for those in the Northern Hemisphere. For the full list of fish and bugs leaving after May, read on below.
Table of Contents
Complete List of Fish and Bugs Leaving in:
List of Fish Leaving After May
Fish Size Comparison
There are nine (the fin type has two sizes) types of fish shadows which can help in determining what fish you’re getting before you catch it. The order is, from left to right, sizes 1 to 6, an eel, and a fin. Eel shadows are long and narrow. Fin shadows have a noticeable fin.
Northern Hemisphere
Name | Location | Size* | Time | Returns |
Loach | River | 2 | All Day | March |
Oarfish | Sea | 6 | All Day | December |
* see image above
Southern Hemisphere
Name | Location | Size* | Time | Returns |
Cherry Salmon | River (Clifftop) | 3 | 4 p.m. to 9 a.m. | September** |
Char | River (Clifftop) | 3 | 4 p.m. to 9 a.m. | September** |
Golden Trout | River (Clifftop) | 3 | 4 p.m. to 9 a.m. | September** |
Mitten Crab | River | 2 | 4 p.m. to 9 a.m. | March |
Guppy | River | 1 | 9 a.m. to 4 p.m. | October |
Neon Tetra | River | 1 | 9 a.m. to 4 p.m. | October |
Sea Horse | Sea | 1 | All Day | October |
Zebra Turkeyfish | Sea | 3 | All Day | October |
Barred Knifejaw | Sea | 3 | All Day | September |
Ray | Sea | 5 | 4 a.m. to 9 p.m. | February |
* see image above
** leaves and returns twice
List of Bugs Leaving After May
Northern Hemisphere
Name | Location | Time | Returns |
Mole Cricket | Underground^ | All Day | November |
^ listen for the sounds
Southern Hemisphere
Name | Location | Time | Returns |
Monarch Butterfly | Flying | 4 a.m. to 5 p.m. | March |
Long Locust | On Ground | 8 a.m. to 7 p.m. | November |
Migratory Locust | On Ground | 8 a.m. to 7 p.m. | February |
Rice Grasshopper | On Ground | 8 a.m. to 7 p.m. | February |
Cricket | Underground^ | 5 p.m. to 8 a.m. | March |
Mantis | On Flowers | 8 a.m. to 5 p.m. | September |
Orchid Mantis | On White Flowers | 8 a.m. to 5 p.m. | September |
Stinkbug | On Flowers | All Day | September |
Man-faced Stink Bug | On Flowers | 7 p.m. to 8 a.m. | September |
Tiger Beetle | On Ground | All Day | August |
Walking Stick | On Trees | 4 a.m. to 8 a.m.; 5 p.m. to 7 p.m. | January |
Flea | On Villagers | All Day | October |
^ listen for the sounds