Every month AC:NH players will have to say goodbye to a few critters for a while. This series of articles is for those of you looking to fill your Critterpedia, complete your Museum’s collection, or to collect all the models that Flick can make.
If you’re in the Northern Hemisphere, catch that Stringfish! Otherwise, if you’re in the Southern Hemisphere, make sure you get all the sharks. Shark season is ending! For the full list of fish and bugs leaving after March, read on below.
Table of Contents
Complete List of Fish and Bugs Leaving in:
List of Fish Leaving After March
Fish Size Comparison
There are nine (the fin type has two sizes) types of fish shadows which can help in determining what fish you’re getting before you catch it. The order is, from left to right, sizes 1 to 6, an eel, and a fin. Eel shadows are long and narrow. Fin shadows have a noticeable fin.
Northern Hemisphere
Name | Location | Size* | Time | Returns |
Bitterling | River | 1 | All Day | November |
Yellow Perch | River | 3 | All Day | October |
Stringfish | River (Clifftop) | 6 | 4 p.m. to 9 a.m. | December |
Sturgeon | River (Mouth) | 6 | All Day | September |
Sea Butterfly | Sea | 1 | All Day | December |
Football Fish | Sea | 4 | 4 p.m. to 9 a.m. | November |
* see image above
Southern Hemisphere
Name | Location | Size* | Time | Returns |
Crawfish | Pond | 2 | All Day | October |
Soft-shelled Turtle | River | 4 | 4 p.m. to 9 a.m. | February |
Sweetfish | River | 3 | All Day | January |
Salmon | River (Mouth) | 4 | All Day | March Only! |
King Salmon | River (Mouth) | 6 | All Day | March Only! |
Nibble Fish | River | 2 | 9 a.m. to 4 p.m. | November |
Piranha | River | 2 | 9 a.m. to 4 p.m. and 9 p.m. to 4 a.m. | December |
Arowana | River | 4 | 4 p.m. to 9 a.m. | December |
Dorado | River | 5 | 4 a.m. to 9 p.m. | December |
Gar | Pond | 6 | 9 a.m. to 4 p.m. | December |
Arapaima | River | 6 | 4 p.m. to 9 a.m. | December |
Saddled Bichir | River | 4 | 4 p.m. to 9 a.m. | December |
Clown Fish | Sea | 1 | All Day | October |
Surgeonfish | Sea | 2 | All Day | October |
Butterfly Fish | Sea | 2 | All Day | October |
Puffer Fish | Sea | 3 | All Day | January |
Blue Marlin | Pier | 6 | All Day | May** |
Ocean Sunfish | Sea | 6 (Fin) | 4 a.m. to 9 p.m. | January |
Saw Shark | Sea | 6 (Fin) | 4 p.m. to 9 a.m. | December |
Hammerhead Shark | Sea | 6 (Fin) | 4 p.m. to 9 a.m. | December |
Great White Shark | Sea | 6 (Fin) | 4 p.m. to 9 a.m. | December |
Whale Shark | Sea | 6 (Fin) | All Day | December |
Suckerfish | Sea | 5 (Fin) | All Day | December |
* see image above
** leaves and returns twice
List of Bugs Leaving After March
Northern Hemisphere
Name | Location | Time | Returns |
Emperor Butterfly | Flying | 5 p.m. to 8 a.m. | June** |
** leaves and returns twice
Southern Hemisphere
Name | Location | Time | Returns |
Tiger Butterfly | Flying | 4 a.m. to 7 p.m. | September |
Emperor Butterfly | Flying | 5 p.m. to 8 a.m. | June** |
Agrias Butterfly | Flying | 8 a.m. to 5 p.m. | November |
Raja Brooke’s Birdwing | Flying near Purple Flowers | 8 a.m. to 5 p.m. | June** |
Queen Alexandra’s Birdwing | Flying | 8 a.m. to 4 p.m. | November |
Atlas Moth | On Trees | 7 p.m. to 4 a.m. | October |
Madgascan Sunset Moth | Flying | 8 a.m. to 4 p.m. | October |
Grasshopper | On Ground | 8 a.m. to 5 p.m. | January |
Walker Cicada | On Trees | 8 a.m. to 5 p.m. | February |
Pondskater | Ponds | 8 a.m. to 7 p.m. | November |
Diving Beetle | Ponds and Rivers | 8 a.m. to 7 p.m. | November |
Giant Water Bug | Ponds and Rivers | 7 p.m. to 8 a.m. | October |
Rosalia Batesi Beetle | On Tree Stumps | All Day | November |
Earth-boring Dung Beetle | On Ground | All Day | January |
Goliath Beetle | On Palm Trees | 5 p.m. to 8 a.m. | December |
Rainbow Stag | On Trees | 7 p.m. to 8 a.m. | December |
Walking Leaf | Near Trees (disguised as Furniture item) | All Day | January |
Mosquito | Flying | 5 p.m. to 4 a.m. | December |
** leaves and returns twice