Mew can only be obtained by collecting the first 150 Pokemon of the Kanto Pokedex from the Genetic Apex (A1) set. This does not mean the first 150 Pokemon that show up in the My Cards section. Below is a list of Pokemon you need. You need to complete a hidden/secret mission that will show itself once it’s complete and reward you.
More info below on the list of the 150 Pokemon, PVP aspects, Flair Costs, Do EX cards count?, and can you get more than 1?
What counts and what doesn’t for the 150 Pokemon?
Only cards from the Genetic Apex set A1 count. EX cards, Full Art, Rainbow Border all count towards the mission completion. Promo cards do not count and are excluded.
So if you have Charizard EX but not the regular Charizard, it will still be counted as having collected Charizard for the mission. However, if you just have the Promo Lapras EX and not the regular one, it will not count.
Also, cards that are a different language count towards the hidden mission.
List of all 150 Kanto Pokemon You Need To Collect
Pokemon | Card Numbers That Count |
Bulbasaur | 001,227 |
Ivysaur | 002 |
Venusaur | 003,004,251 |
Charmander | 033,230 |
Charmeleon | 034 |
Charizard | 035,036,253,280,284 |
Squirtle | 053,232 |
Wartortle | 054 |
Blastoise | 055,056,256 |
Caterpie | 005 |
Metapod | 006 |
Butterfree | 007 |
Weedle | 008 |
Kakuna | 009 |
Beedrill | 010 |
Pidgey | 186 |
Pidgeotto | 187 |
Pidgeot | 188,245 |
Rattata | 189 |
Raticate | 190 |
Spearow | 191 |
Fearow | 192 |
Ekans | 164 |
Arbok | 165 |
Pikachu | 094,96,259,281,285 |
Raichu | 095 |
Sandshrew | 137 |
Sandslash | 138 |
Nidoran ♀️(Female) | 166 |
Nidorina | 167 |
Nidoqueen | 168,240 |
Nidoran ♂️(Male) | 169 |
Nidorino | 170 |
Nidoking | 171,241 |
Clefairy | 113 |
Clefable | 114 |
Vulpix | 037 |
Ninetales | 038 |
Jigglypuff | 193 |
Wigglytuff | 194,195,265,279 |
Zubat | 172 |
Golbat | 173,242 |
Oddish | 011 |
Gloom | 012,228 |
Vileplume | 013 |
Paras | 014 |
Parasect | 015 |
Venonat | 016 |
Venomoth | 017 |
Diglett | 139, 238 |
Dugtrio | 140 |
Meowth | 196,246 |
Persian | 197 |
Psyduck | 057 |
Golduck | 058 |
Mankey | 141 |
Primeape | 142 |
Growlithe | 039 |
Arcanine | 040,041,254 |
Poliwag | 059 |
Poliwhirl | 060 |
Poliwrath | 061 |
Abra | 115 |
Kadabra | 116 |
Alakazam | 117, 236 |
Machop | 143 |
Machamp | 144 |
Machoke | 145,146,263,278 |
Bellsprout | 018 |
Weepinbell | 019 |
Victreebel | 020 |
Tentacool | 062 |
Tentacruel | 063 |
Geodude | 147 |
Graveler | 148 |
Golem | 149 |
Ponyta | 042 |
Rapidash | 043,231 |
Slowpoke | 118, 237 |
Slowbro | 119 |
Magnemite | 097 |
Magneton | 098 |
Farfetch’d | 198 |
Doduo | 199 |
Dodrio | 200 |
Seel | 064 |
Dewgong | 065 |
Grimer | 174 |
Muk | 175 |
Shellder | 066 |
Cloyster | 067 |
Ghastly | 120 |
Haunter | 121 |
Gengar | 122,123,261,277 |
Onix | 150 |
Drowzee | 124 |
Hypno | 125 |
Krabby | 068 |
Kingler | 069 |
Voltorb | 099 |
Electrode | 100, 235 |
Exeggcute | 021 |
Exeggutor | 022,023,252 |
Cubone | 151,239 |
Marowak | 152,264 |
Hitmonlee | 154 |
Hitmonchan | 155 |
Lickitung | 201 |
Koffing | 176 |
Weezing | 177,243 |
Rhyhorn | 156 |
Rhydon | 157 |
Chansey | 202 |
Tangela | 024 |
Kangaskhan | 203 |
Horsea | 070 |
Seadra | 071 |
Goldeen | 072 |
Seaking | 073 |
Staryu | 074 |
Starmie | 075,076,257 |
Mr. Mime | 126 |
Scyther | 025 |
Jynx | 127 |
Electabuzz | 101 |
Magmar | 044 |
Pinsir | 026 |
Tauros | 204 |
Magikarp | 077 |
Gyarados | 078,233 |
Lapras | 079, 234 |
Ditto | 205,247 |
Eevee | 206,207,208,248 |
Vaporeon | 080 |
Jolteon | 102 |
Flareon | 045 |
Porygon | 209,249 |
Omanyte | 081 |
Omastar | 082 |
Kabuto | 158 |
Kabutops | 159 |
Aerodactyl | 210 |
Snorlax | 211,250 |
Articuno | 083,084,258,275 |
Zapdos | 103,104,260,276 |
Moltres | 046, 047,255,274 |
Dratini | 183 |
Dragonair | 184 |
Dragonite | 185,244 |
Mewtwo | 128,129,262,282,286 |
Best Ways To Get Mew
- Opening Packs
- Wonder Pick
- Using Pack Points
The only way to obtain cards currently is by opening packs and using the Wonder Pick system. In the beginning you’ll open whatever packs you want and wonder pick based on the cards you want or the deck you’re building. If you’re a collector or specifically aiming for Mew, you’ll want to open your packs more evenly for the best results.
Wonder picking becomes a much better way when you have a few left since it’s more specific and better odds to get the card you want.
A tip for keeping track of what cards you need is to use the Wish List feature when you click on a card. In the image you’ll see on the top right a little heart. If you click on the heart it will mark the card so that they are more easily visible while Wonder Picking.
This way you can quickly look through the wonder pick options and see which ones have hearts and which ones don’t. You can also see the card number in this section.
Using Pack Points to finish the last few that you need is much better than spending your resources on a pack you don’t want to be pulling. If there isn’t a card you’re saving up for this is honestly one of the best ways to fill out the Kanto dex.
Mew Card Attack and Effect
Mew is a psychic type that is weak to dark.
Its attack, Psy Report, deals 20 Damage, costs 1 Psychic Energy, and lets you look at your opponent’s hand.
Mew is a 3 Star rarity and also an Immersive card. You can rewatch the Immersive cutscene by going to the card and Tap and Hold until the cutscene starts.
Is Mew a Good Card For PVP or Deck Building?
My answer is, no. Mew is not a very good card for PVP since it has very low damage, low HP, and a lackluster effect. It does pair well with a card like Red Card but even that card is a gamble to use. This is more of a collector card and something nice to look at.
The fact that it isn’t a good card for PVP is probably a good thing since it’s quite hard to obtain. It’s more like a bonus for collectors.
Can you get more than 1 Mew?
No, you can not get more than 1 Immersive Mew. Since it is a 1 time mission reward you will not be able to get it again.
Can you apply Flair to Mew without copies?
Yes, you can apply Flair to Mew and it will only cost Shinedust. Flair will only be shown in Battles and is purely for cosmetics.
First Flair: 4000 Shinedust | |
Second Flair: 6000 Shinedust | |
Third Flair: 12000 Shinedust | |
Fourth Flair: 18000 Shinedust |