If you’ve got basic math knowledge, then you’ll probably understand that percentages of numbers scale the larger the number is. At first glance it might seem like a good idea to go for a % main stat over a flat main stat at higher levels.
For some heroes % main stats on gear may not be the best choice. Some heroes, especially those with low base stats, can’t take advantage of certain % main stats on gear, and should be equipped with a flat main stat instead.
What are the base stats of heroes?
To understand why % stats aren’t always the best choice, you’ll need to know the base stats of your Level 60 heroes without any gear equipped. You can see that some heroes have a base stat that is considerably lower than other heroes in a different categories. Typically, tank classes like Warriors and Knights have higher HP than other classes. Unusually though, Soul Weavers have a high Defense stat with the top ten Defense stat heroes being 60% Soul Weavers.
As an aside, you may be wondering which hero has the highest base stat in each stat category. Here they are:
- Gunther has the highest Attack stat at 1426.
- Dark Corvus, Ken, and Ravi are tied for the highest HP stat at 7323.
- Kayron has the highest Speed stat at 129.
- Ruele of Light has the highest Defense stat at 798.
- Auxiliary Lots, Hurado, and Assassin Cidd are tied for the highest Critical Rate at 35%.
- Sigret and Yufine are tied for the highest Critical Damage at 165%.
- Several heroes have the highest Effectiveness stat of 30%.
- Finally, Angelic Montmorancy has the highest Effect Resist stat at 40%.
Here is a chart with all the heroes’ base stats at Level 60:
Hero (Level 60) | Atk | HP | Speed | Def | Crit Rate | Crit Dmg | Effectiveness | Eff. Resist | Element | Role |
Achates | 603 | 4945 | 101 | 662 | 15 | 150 | 0 | 18 | Fire | Soul Weaver |
Adlay | 1039 | 3925 | 110 | 606 | 27 | 150 | 0 | 0 | Earth | Mage |
Aither | 705 | 4248 | 92 | 672 | 23 | 150 | 0 | 0 | Ice | Soul Weaver |
Alexa | 1081 | 4572 | 111 | 494 | 21 | 150 | 0 | 0 | Ice | Thief |
Angelic Montmorancy | 540 | 5390 | 94 | 729 | 15 | 150 | 0 | 40 | Ice | Soul Weaver |
Angelica | 576 | 5700 | 88 | 743 | 15 | 150 | 0 | 0 | Ice | Soul Weaver |
Apocalypse Ravi | 975 | 7054 | 106 | 652 | 15 | 150 | 0 | 0 | Dark | Warrior |
Aramintha | 1197 | 4572 | 106 | 683 | 15 | 150 | 30 | 0 | Fire | Mage |
Arbiter Vildred | 1283 | 5138 | 116 | 522 | 23 | 150 | 0 | 0 | Dark | Thief |
Armin | 721 | 6189 | 91 | 785 | 15 | 150 | 0 | 18 | Earth | Knight |
Arowell | 758 | 5826 | 95 | 672 | 15 | 150 | 0 | 12 | Light | Knight |
Assassin Cartuja | 1119 | 6091 | 100 | 594 | 15 | 150 | 0 | 0 | Dark | Warrior |
Assassin Cidd | 930 | 4774 | 128 | 497 | 35 | 150 | 0 | 0 | Dark | Thief |
Assassin Coli | 1027 | 5299 | 126 | 469 | 15 | 150 | 0 | 0 | Dark | Thief |
Auxiliary Lots | 1021 | 4855 | 112 | 610 | 35 | 150 | 0 | 0 | Dark | Mage |
Azalea | 1019 | 5738 | 98 | 571 | 15 | 150 | 0 | 0 | Fire | Warrior |
Baal And Sezan | 1197 | 4572 | 106 | 683 | 15 | 150 | 30 | 0 | Fire | Mage |
Baiken | 1228 | 6266 | 113 | 473 | 23 | 150 | 0 | 0 | Earth | Thief |
Basar | 1316 | 4777 | 108 | 715 | 15 | 150 | 18 | 0 | Earth | Mage |
Bask | 842 | 6463 | 90 | 617 | 15 | 150 | 0 | 0 | Ice | Knight |
Bellona | 1003 | 5704 | 115 | 585 | 15 | 150 | 30 | 0 | Earth | Ranger |
Blaze Dingo | 859 | 4167 | 106 | 627 | 15 | 150 | 0 | 0 | Light | Soul Weaver |
Blood Blade Karin | 1138 | 5871 | 111 | 462 | 23 | 150 | 0 | 0 | Dark | Thief |
Butcher Corps Inquisitor | 963 | 5138 | 95 | 606 | 23 | 150 | 0 | 0 | Fire | Knight |
Captain Rikoris | 951 | 6068 | 104 | 641 | 20 | 150 | 10 | 0 | Light | Warrior |
Carmainerose | 1168 | 3877 | 101 | 666 | 15 | 150 | 18 | 0 | Fire | Mage |
Carrot | 1039 | 3925 | 110 | 606 | 27 | 150 | 0 | 0 | Fire | Mage |
Cartuja | 903 | 6635 | 103 | 630 | 15 | 150 | 0 | 0 | Earth | Warrior |
Cecilia | 821 | 6751 | 110 | 648 | 15 | 150 | 18 | 0 | Fire | Knight |
Celeste | 929 | 4733 | 128 | 494 | 15 | 150 | 0 | 0 | Light | Ranger |
Celestial Mercedes | 1187 | 4491 | 101 | 627 | 27 | 160 | 0 | 0 | Dark | Mage |
Cermia | 1359 | 5542 | 105 | 585 | 23 | 150 | 0 | 0 | Fire | Warrior |
Challenger Dominiel | 1187 | 4491 | 101 | 627 | 27 | 160 | 0 | 0 | Dark | Mage |
Champion Zerato | 1159 | 4733 | 104 | 627 | 15 | 150 | 18 | 0 | Dark | Mage |
Chaos Inquisitor | 963 | 5651 | 95 | 606 | 23 | 150 | 25 | 0 | Fire | Knight |
Chaos Sect Axe | 1144 | 5874 | 101 | 543 | 28 | 150 | 0 | 0 | Dark | Warrior |
Charles | 957 | 6148 | 109 | 634 | 27 | 150 | 0 | 0 | Earth | Knight |
Charlotte | 1134 | 5825 | 99 | 662 | 23 | 150 | 0 | 0 | Fire | Knight |
Chloe | 1177 | 5542 | 119 | 553 | 27 | 150 | 0 | 0 | Ice | Warrior |
Church of Ilryos Axe | 1144 | 4895 | 101 | 543 | 23 | 150 | 0 | 0 | Dark | Warrior |
Cidd | 1029 | 5097 | 126 | 473 | 23 | 150 | 0 | 0 | Earth | Thief |
Clarissa | 1252 | 5219 | 103 | 564 | 23 | 150 | 0 | 0 | Ice | Warrior |
Coli | 1138 | 5871 | 111 | 462 | 23 | 150 | 0 | 0 | Ice | Thief |
Commander Lorina | 1166 | 4895 | 101 | 548 | 23 | 152 | 0 | 0 | Dark | Warrior |
Corvus | 903 | 6635 | 103 | 630 | 15 | 150 | 0 | 0 | Fire | Warrior |
Crescent Moon Rin | 1027 | 5299 | 126 | 469 | 15 | 150 | 0 | 0 | Dark | Thief |
Crimson Armin | 821 | 6266 | 97 | 703 | 15 | 150 | 0 | 12 | Light | Knight |
Crozet | 739 | 6868 | 93 | 733 | 15 | 150 | 0 | 0 | Ice | Knight |
Dark Corvus | 966 | 7323 | 102 | 657 | 15 | 150 | 0 | 0 | Dark | Warrior |
Desert Jewel Basar | 932 | 4370 | 108 | 652 | 15 | 150 | 0 | 0 | Light | Soul Weaver |
Destina | 621 | 6034 | 89 | 775 | 15 | 150 | 0 | 0 | Earth | Soul Weaver |
Diene | 649 | 5254 | 103 | 694 | 15 | 150 | 0 | 18 | Ice | Soul Weaver |
Dingo | 957 | 5057 | 112 | 592 | 27 | 150 | 18 | 0 | Fire | Warrior |
Dizzy | 1039 | 5299 | 115 | 673 | 15 | 150 | 18 | 18 | Ice | Mage |
Dominiel | 957 | 5016 | 112 | 645 | 15 | 150 | 18 | 18 | Ice | Mage |
Doris | 540 | 5319 | 86 | 705 | 15 | 150 | 0 | 0 | Light | Soul Weaver |
Elson | 540 | 4900 | 94 | 729 | 15 | 150 | 0 | 0 | Light | Soul Weaver |
Enott | 1019 | 5738 | 98 | 571 | 15 | 150 | 0 | 0 | Ice | Warrior |
Falconer Kluri | 703 | 5914 | 114 | 625 | 15 | 150 | 18 | 0 | Earth | Knight |
Fallen Cecilia | 894 | 6840 | 104 | 694 | 15 | 150 | 0 | 0 | Dark | Knight |
Fighter Maya | 821 | 6266 | 97 | 703 | 15 | 150 | 0 | 12 | Light | Knight |
Furious | 1068 | 5650 | 110 | 536 | 23 | 150 | 0 | 0 | Ice | Ranger |
General Purrgis | 903 | 6635 | 103 | 630 | 15 | 150 | 0 | 0 | Light | Warrior |
Gloomyrain | 1199 | 4491 | 107 | 613 | 23 | 150 | 0 | 0 | Light | Mage |
Guider Aither | 1252 | 4612 | 107 | 627 | 23 | 150 | 0 | 0 | Light | Mage |
Gunther | 1426 | 5517 | 104 | 583 | 15 | 150 | 0 | 0 | Light | Warrior |
Haste | 1089 | 5380 | 120 | 511 | 27 | 150 | 12 | 0 | Fire | Thief |
Hazel | 762 | 4417 | 91 | 661 | 15 | 150 | 0 | 0 | Fire | Soul Weaver |
Helga | 1000 | 4895 | 114 | 518 | 27 | 150 | 0 | 0 | Earth | Warrior |
Hurado | 930 | 4572 | 111 | 585 | 35 | 150 | 0 | 0 | Dark | Mage |
Iseria | 1158 | 6002 | 112 | 553 | 23 | 150 | 0 | 0 | Earth | Ranger |
Jecht | 796 | 3925 | 104 | 599 | 15 | 150 | 0 | 0 | Earth | Soul Weaver |
Jena | 1063 | 4491 | 101 | 599 | 27 | 150 | 18 | 0 | Ice | Mage |
Judge Kise | 1039 | 5340 | 115 | 617 | 27 | 150 | 18 | 0 | Light | Warrior |
Judith | 848 | 4289 | 117 | 494 | 27 | 150 | 18 | 0 | Fire | Thief |
Karin | 1188 | 4855 | 113 | 508 | 23 | 150 | 0 | 0 | Ice | Thief |
Kayron | 1119 | 5340 | 129 | 483 | 23 | 150 | 0 | 0 | Fire | Thief |
Ken | 966 | 7323 | 102 | 657 | 15 | 150 | 0 | 0 | Fire | Warrior |
Khawazu | 1119 | 6091 | 100 | 594 | 15 | 150 | 0 | 0 | Fire | Warrior |
Kikirat V2 | 667 | 5704 | 90 | 749 | 15 | 150 | 0 | 18 | Light | Knight |
Kiris | 857 | 5057 | 110 | 543 | 15 | 150 | 30 | 0 | Earth | Ranger |
Kise | 1283 | 5138 | 116 | 522 | 23 | 150 | 0 | 0 | Ice | Thief |
Kitty Clarissa | 957 | 5057 | 112 | 592 | 27 | 150 | 18 | 0 | Dark | Warrior |
Kluri | 703 | 5914 | 105 | 596 | 15 | 150 | 18 | 0 | Earth | Knight |
Krau | 839 | 6405 | 100 | 752 | 15 | 150 | 0 | 18 | Ice | Knight |
Leo | 930 | 5380 | 112 | 564 | 15 | 150 | 30 | 0 | Earth | Ranger |
Lidica | 1283 | 4976 | 124 | 536 | 15 | 150 | 0 | 0 | Fire | Ranger |
Lilias | 821 | 6751 | 110 | 648 | 15 | 150 | 18 | 0 | Fire | |
Lilibet | 1119 | 6266 | 109 | 627 | 15 | 150 | 0 | 0 | Earth | Warrior |
Lorina | 1144 | 4895 | 101 | 543 | 23 | 150 | 0 | 0 | Dark | Warrior |
Lots | 603 | 4945 | 101 | 662 | 15 | 150 | 0 | 18 | Earth | Soul Weaver |
Ludwig | 1412 | 4248 | 112 | 645 | 15 | 150 | 0 | 0 | Earth | Mage |
Luluca | 1316 | 4777 | 108 | 715 | 15 | 150 | 18 | 0 | Ice | Mage |
Luna | 1119 | 6266 | 109 | 627 | 15 | 150 | 0 | 0 | Ice | Warrior |
Maid Chloe | 640 | 5297 | 104 | 680 | 15 | 150 | 18 | 0 | Light | Soul Weaver |
Martial Artist Ken | 1359 | 5542 | 105 | 585 | 23 | 150 | 0 | 0 | Dark | Warrior |
Mascot Hazel | 762 | 5300 | 101 | 661 | 15 | 150 | 0 | 0 | Fire | Soul Weaver |
Maya | 821 | 6796 | 112 | 648 | 15 | 150 | 18 | 0 | Fire | Knight |
Mercedes | 1187 | 4491 | 101 | 627 | 27 | 160 | 0 | 0 | Fire | Mage |
Mirsa | 885 | 4410 | 120 | 501 | 27 | 150 | 18 | 0 | Light | Thief |
Mistychain | 1244 | 3925 | 109 | 606 | 15 | 150 | 0 | 0 | Ice | Mage |
Montmorancy | 540 | 4900 | 94 | 729 | 15 | 150 | 0 | 0 | Ice | Soul Weaver |
Mucacha | 1000 | 4895 | 114 | 518 | 27 | 150 | 0 | 0 | Earth | Warrior |
Nemunas | 920 | 4855 | 110 | 525 | 27 | 160 | 0 | 0 | Fire | Ranger |
Otillie | 885 | 4693 | 110 | 617 | 15 | 150 | 18 | 18 | Dark | Mage |
Pearlhorizon | 921 | 4855 | 112 | 631 | 15 | 150 | 18 | 18 | Earth | Mage |
Phyllis | 685 | 6403 | 91 | 703 | 15 | 150 | 0 | 0 | Dark | Knight |
Purrgis | 1119 | 6091 | 100 | 594 | 15 | 150 | 0 | 0 | Earth | Warrior |
Ras | 758 | 5826 | 95 | 672 | 15 | 150 | 0 | 12 | Fire | Knight |
Ravi | 966 | 7323 | 102 | 657 | 15 | 150 | 0 | 0 | Fire | Warrior |
Requiemroar | 827 | 4046 | 106 | 613 | 15 | 150 | 0 | 0 | Dark | Soul Weaver |
Researcher Carrot | 1163 | 4906 | 110 | 606 | 27 | 150 | 5 | 0 | Fire | Mage |
Righteous Thief Roozid | 812 | 5244 | 114 | 462 | 27 | 150 | 12 | 0 | Earth | Thief |
Rikoris | 951 | 5517 | 104 | 583 | 15 | 150 | 0 | 0 | Light | Warrior |
Rima | 822 | 4693 | 117 | 561 | 27 | 150 | 0 | 0 | Ice | Ranger |
Rin | 594 | 4989 | 102 | 652 | 15 | 150 | 18 | 0 | Earth | Soul Weaver |
Roaming Warrior Leo | 1088 | 5016 | 111 | 553 | 15 | 150 | 18 | 0 | Dark | Ranger |
Romann | 1109 | 4329 | 105 | 655 | 15 | 150 | 30 | 0 | Ice | Mage |
Roozid | 812 | 4370 | 106 | 462 | 27 | 150 | 12 | 0 | Earth | Thief |
Rose | 821 | 6266 | 97 | 703 | 15 | 150 | 0 | 12 | Ice | Knight |
Ruele of Light | 621 | 5474 | 98 | 798 | 15 | 150 | 0 | 0 | Light | Soul Weaver |
Sage Baal & Sezan | 1039 | 5299 | 115 | 673 | 15 | 150 | 18 | 18 | Light | Mage |
Schuri | 1068 | 5650 | 110 | 536 | 23 | 150 | 0 | 0 | Fire | Ranger |
Seaside Bellona | 1182 | 5299 | 114 | 571 | 15 | 150 | 18 | 0 | Ice | Ranger |
Serila | 1218 | 4521 | 106 | 683 | 15 | 150 | 18 | 0 | Fire | Mage |
Sez | 1228 | 6266 | 113 | 473 | 23 | 150 | 0 | 0 | Ice | Thief |
Shadow Rose | 889 | 5784 | 107 | 610 | 27 | 150 | 0 | 0 | Dark | Knight |
Shooting Star Achates | 576 | 5700 | 88 | 743 | 15 | 150 | 0 | 0 | Dark | Soul Weaver |
Sigret | 1228 | 5784 | 109 | 553 | 23 | 165 | 0 | 0 | Ice | Warrior |
Silk | 1188 | 4693 | 121 | 518 | 15 | 150 | 0 | 0 | Earth | Ranger |
Silver Blade Aramintha | 1197 | 4572 | 106 | 683 | 15 | 150 | 30 | 0 | Light | Mage |
Sol | 1177 | 5340 | 119 | 553 | 27 | 150 | 0 | 0 | Fire | Warrior |
Specimen Sez | 1228 | 6266 | 113 | 473 | 23 | 150 | 0 | 0 | Light | Thief |
Specter Tenebria | 1197 | 4572 | 106 | 683 | 15 | 150 | 30 | 0 | Dark | Mage |
Surin | 1010 | 5097 | 117 | 497 | 27 | 150 | 12 | 0 | Fire | Thief |
Sven | 1039 | 5517 | 108 | 452 | 23 | 150 | 0 | 0 | Dark | Thief |
Tamarinne | 932 | 4370 | 108 | 652 | 15 | 150 | 0 | 0 | Fire | Soul Weaver |
Taranor Guard | 951 | 5517 | 104 | 583 | 15 | 150 | 0 | 0 | Ice | Warrior |
Taranor Royal Guard | 842 | 6463 | 90 | 617 | 15 | 150 | 0 | 0 | Ice | Knight |
Tenebria | 1359 | 4895 | 110 | 652 | 23 | 150 | 0 | 0 | Fire | Mage |
Tieria | 839 | 5517 | 100 | 591 | 15 | 150 | 0 | 0 | Fire | Warrior |
Tywin | 821 | 6751 | 110 | 648 | 15 | 150 | 18 | 0 | Ice | Knight |
Vildred | 1283 | 5138 | 116 | 522 | 23 | 150 | 0 | 0 | Earth | Thief |
Violet | 1228 | 6266 | 113 | 473 | 23 | 150 | 0 | 0 | Earth | Thief |
Vivian | 1228 | 4370 | 115 | 662 | 27 | 150 | 0 | 0 | Earth | Mage |
Wanda | 1005 | 4693 | 109 | 532 | 15 | 150 | 18 | 0 | Dark | Ranger |
Wanderer Silk | 930 | 5380 | 112 | 564 | 15 | 150 | 30 | 0 | Light | Ranger |
Watcher Schuri | 970 | 5935 | 106 | 557 | 27 | 150 | 0 | 0 | Light | Ranger |
Yufine | 1228 | 5784 | 109 | 553 | 23 | 165 | 0 | 0 | Earth | Warrior |
Yuna | 1158 | 6002 | 112 | 553 | 23 | 150 | 0 | 0 | Ice | Ranger |
Zeno | 1039 | 5299 | 115 | 673 | 15 | 150 | 18 | 18 | Ice | Mage |
Zerato | 1159 | 4733 | 104 | 627 | 27 | 150 | 18 | 0 | Ice | Mage |
(source)
What is the difference between a flat main stat and % main stat?
The % stats that are actually notable are Attack, Defense, and HP. The other stats that are actual percentages like Crit. Rate and Crit. Hit Chance just add atop the % itself. Below is a chart showing comparing heroes with Level 85 gear, that is +15, with a % main stat.
The stats highlighted red mean that % stats is not the best for the specific hero. You can see the differences in the next two columns, measuring the margin of how much you’re losing or gaining if you use a % main stat.
Hero (with +15 Lv85 gear % main stat) | Atk % | Flat Atk Difference | % Atk Difference | HP % | Flat HP Difference | % HP Difference | Def % | Flat Def Difference | % Def Difference |
Achates | 361 | 139 | 23.1% | 2967 | 267 | 5.4% | 397 | 97 | 14.7% |
Adlay | 623 | 123 | 11.8% | 2355 | 345 | 8.8% | 363 | 63 | 10.4% |
Aither | 423 | 77 | 10.9% | 2548 | 152 | 3.6% | 403 | 103 | 15.3% |
Alexa | 648 | 148 | 13.7% | 2743 | 43 | 0.9% | 296 | 4 | 0.8% |
Angelic Montmorancy | 324 | 176 | 32.6% | 3234 | 534 | 9.9% | 437 | 137 | 18.8% |
Angelica | 345 | 155 | 26.9% | 3420 | 720 | 12.6% | 445 | 145 | 19.5% |
Apocalypse Ravi | 585 | 85 | 8.7% | 4232 | 1532 | 21.7% | 391 | 91 | 14.0% |
Aramintha | 718 | 218 | 18.2% | 2743 | 43 | 0.9% | 409 | 109 | 16.0% |
Arbiter Vildred | 769 | 269 | 21.0% | 3082 | 382 | 7.4% | 313 | 13 | 2.5% |
Armin | 432 | 68 | 9.4% | 3713 | 1013 | 16.4% | 471 | 171 | 21.8% |
Arowell | 454 | 46 | 6.1% | 3495 | 795 | 13.6% | 403 | 103 | 15.3% |
Assassin Cartuja | 671 | 171 | 15.3% | 3654 | 954 | 15.7% | 356 | 56 | 9.4% |
Assassin Cidd | 558 | 58 | 6.2% | 2864 | 164 | 3.4% | 298 | 2 | 0.4% |
Assassin Coli | 616 | 116 | 11.3% | 3179 | 479 | 9.0% | 281 | 19 | 4.1% |
Auxiliary Lots | 612 | 112 | 11.0% | 2913 | 213 | 4.4% | 366 | 66 | 10.8% |
Azalea | 611 | 111 | 10.9% | 3442 | 742 | 12.9% | 342 | 42 | 7.4% |
Baal And Sezan | 718 | 218 | 18.2% | 2743 | 43 | 0.9% | 409 | 109 | 16.0% |
Baiken | 736 | 236 | 19.2% | 3759 | 1059 | 16.9% | 283 | 17 | 3.6% |
Basar | 789 | 289 | 22.0% | 2866 | 166 | 3.5% | 429 | 129 | 18.0% |
Bask | 505 | 5 | 0.6% | 3877 | 1177 | 18.2% | 370 | 70 | 11.3% |
Bellona | 601 | 101 | 10.1% | 3422 | 722 | 12.7% | 351 | 51 | 8.7% |
Blaze Dingo | 515 | 15 | 1.7% | 2500 | 200 | 4.8% | 376 | 76 | 12.1% |
Blood Blade Karin | 682 | 182 | 16.0% | 3522 | 822 | 14.0% | 277 | 23 | 5.0% |
Butcher Corps Inquisitor | 577 | 77 | 8.0% | 3082 | 382 | 7.4% | 363 | 63 | 10.4% |
Captain Rikoris | 570 | 70 | 7.4% | 3640 | 940 | 15.5% | 384 | 84 | 13.1% |
Carmainerose | 700 | 200 | 17.1% | 2326 | 374 | 9.6% | 399 | 99 | 14.9% |
Carrot | 623 | 123 | 11.8% | 2355 | 345 | 8.8% | 363 | 63 | 10.4% |
Cartuja | 541 | 41 | 4.5% | 3981 | 1281 | 19.3% | 378 | 78 | 12.4% |
Cecilia | 492 | 8 | 1.0% | 4050 | 1350 | 20.0% | 388 | 88 | 13.6% |
Celeste | 557 | 57 | 6.1% | 2839 | 139 | 2.9% | 296 | 4 | 0.8% |
Celestial Mercedes | 712 | 212 | 17.9% | 2694 | 6 | 0.1% | 376 | 76 | 12.1% |
Cermia | 815 | 315 | 23.2% | 3325 | 625 | 11.3% | 351 | 51 | 8.7% |
Challenger Dominiel | 712 | 212 | 17.9% | 2694 | 6 | 0.1% | 376 | 76 | 12.1% |
Champion Zerato | 695 | 195 | 16.8% | 2839 | 139 | 2.9% | 376 | 76 | 12.1% |
Chaos Inquisitor | 577 | 77 | 8.0% | 3390 | 690 | 12.2% | 363 | 63 | 10.4% |
Chaos Sect Axe | 686 | 186 | 16.3% | 3524 | 824 | 14.0% | 325 | 25 | 4.6% |
Charles | 574 | 74 | 7.7% | 3688 | 988 | 16.1% | 380 | 80 | 12.6% |
Charlotte | 680 | 180 | 15.9% | 3495 | 795 | 13.6% | 397 | 97 | 14.7% |
Chloe | 706 | 206 | 17.5% | 3325 | 625 | 11.3% | 331 | 31 | 5.6% |
Church of Ilryos Axe | 686 | 186 | 16.3% | 2937 | 237 | 4.8% | 325 | 25 | 4.6% |
Cidd | 617 | 117 | 11.4% | 3058 | 358 | 7.0% | 283 | 17 | 3.6% |
Clarissa | 751 | 251 | 20.0% | 3131 | 431 | 8.3% | 338 | 38 | 6.7% |
Coli | 682 | 182 | 16.0% | 3522 | 822 | 14.0% | 277 | 23 | 5.0% |
Commander Lorina | 699 | 199 | 17.1% | 2937 | 237 | 4.8% | 328 | 28 | 5.1% |
Corvus | 541 | 41 | 4.5% | 3981 | 1281 | 19.3% | 378 | 78 | 12.4% |
Crescent Moon Rin | 616 | 116 | 11.3% | 3179 | 479 | 9.0% | 281 | 19 | 4.1% |
Crimson Armin | 492 | 8 | 1.0% | 3759 | 1059 | 16.9% | 421 | 121 | 17.2% |
Crozet | 443 | 57 | 7.7% | 4120 | 1420 | 20.7% | 439 | 139 | 19.0% |
Dark Corvus | 579 | 79 | 8.2% | 4393 | 1693 | 23.1% | 394 | 94 | 14.3% |
Desert Jewel Basar | 559 | 59 | 6.3% | 2622 | 78 | 1.8% | 391 | 91 | 14.0% |
Destina | 372 | 128 | 20.6% | 3620 | 920 | 15.2% | 465 | 165 | 21.3% |
Diene | 389 | 111 | 17.1% | 3152 | 452 | 8.6% | 416 | 116 | 16.7% |
Dingo | 574 | 74 | 7.7% | 3034 | 334 | 6.6% | 355 | 55 | 9.3% |
Dizzy | 623 | 123 | 11.8% | 3179 | 479 | 9.0% | 403 | 103 | 15.3% |
Dominiel | 574 | 74 | 7.7% | 3009 | 309 | 6.2% | 387 | 87 | 13.5% |
Doris | 324 | 176 | 32.6% | 3191 | 491 | 9.2% | 423 | 123 | 17.4% |
Elson | 324 | 176 | 32.6% | 2940 | 240 | 4.9% | 437 | 137 | 18.8% |
Enott | 611 | 111 | 10.9% | 3442 | 742 | 12.9% | 342 | 42 | 7.4% |
Falconer Kluri | 421 | 79 | 11.2% | 3548 | 848 | 14.3% | 375 | 75 | 12.0% |
Fallen Cecilia | 536 | 36 | 4.0% | 4104 | 1404 | 20.5% | 416 | 116 | 16.7% |
Fighter Maya | 492 | 8 | 1.0% | 3759 | 1059 | 16.9% | 421 | 121 | 17.2% |
Furious | 640 | 140 | 13.1% | 3390 | 690 | 12.2% | 321 | 21 | 3.9% |
General Purrgis | 541 | 41 | 4.5% | 3981 | 1281 | 19.3% | 378 | 78 | 12.4% |
Gloomyrain | 719 | 219 | 18.3% | 2694 | 6 | 0.1% | 367 | 67 | 10.9% |
Guider Aither | 751 | 251 | 20.0% | 2767 | 67 | 1.5% | 376 | 76 | 12.1% |
Gunther | 855 | 105 | 7.4% | 3310 | 610 | 11.1% | 349 | 49 | 8.4% |
Haste | 653 | 153 | 14.0% | 3228 | 528 | 9.8% | 306 | 6 | 1.2% |
Hazel | 457 | 43 | 5.6% | 2650 | 50 | 1.1% | 396 | 96 | 14.5% |
Helga | 600 | 100 | 10.0% | 2937 | 237 | 4.8% | 310 | 10 | 1.9% |
Hurado | 558 | 58 | 6.2% | 2743 | 43 | 0.9% | 351 | 51 | 8.7% |
Iseria | 694 | 194 | 16.8% | 3601 | 901 | 15.0% | 331 | 31 | 5.6% |
Jecht | 477 | 23 | 2.9% | 2355 | 345 | 8.8% | 359 | 59 | 9.8% |
Jena | 637 | 137 | 12.9% | 2694 | 6 | 0.1% | 359 | 59 | 9.8% |
Judge Kise | 623 | 123 | 11.8% | 3204 | 504 | 9.4% | 370 | 70 | 11.3% |
Judith | 508 | 8 | 0.9% | 2573 | 127 | 3.0% | 296 | 4 | 0.8% |
Karin | 712 | 212 | 17.8% | 2913 | 213 | 4.4% | 304 | 4 | 0.8% |
Kayron | 671 | 171 | 15.3% | 3204 | 504 | 9.4% | 289 | 11 | 2.3% |
Ken | 579 | 79 | 8.2% | 4393 | 1693 | 23.1% | 394 | 94 | 14.3% |
Khawazu | 671 | 171 | 15.3% | 3654 | 954 | 15.7% | 356 | 56 | 9.4% |
Kikirat V2 | 400 | 100 | 15.0% | 3422 | 722 | 12.7% | 449 | 149 | 19.9% |
Kiris | 514 | 14 | 1.6% | 3034 | 334 | 6.6% | 325 | 25 | 4.6% |
Kise | 769 | 269 | 21.0% | 3082 | 382 | 7.4% | 313 | 13 | 2.5% |
Kitty Clarissa | 574 | 74 | 7.7% | 3034 | 334 | 6.6% | 355 | 55 | 9.3% |
Kluri | 421 | 79 | 11.2% | 3548 | 848 | 14.3% | 357 | 57 | 9.6% |
Krau | 503 | 3 | 0.4% | 3843 | 1143 | 17.8% | 451 | 151 | 20.1% |
Leo | 558 | 58 | 6.2% | 3228 | 528 | 9.8% | 338 | 38 | 6.7% |
Lidica | 769 | 269 | 21.0% | 2985 | 285 | 5.7% | 321 | 21 | 3.9% |
Lilias | 492 | 8 | 1.0% | 4050 | 1350 | 20.0% | 388 | 88 | 13.6% |
Lilibet | 671 | 171 | 15.3% | 3759 | 1059 | 16.9% | 376 | 76 | 12.1% |
Lorina | 686 | 186 | 16.3% | 2937 | 237 | 4.8% | 325 | 25 | 4.6% |
Lots | 361 | 139 | 23.1% | 2967 | 267 | 5.4% | 397 | 97 | 14.7% |
Ludwig | 847 | 347 | 24.6% | 2548 | 152 | 3.6% | 387 | 87 | 13.5% |
Luluca | 789 | 289 | 22.0% | 2866 | 166 | 3.5% | 429 | 129 | 18.0% |
Luna | 671 | 171 | 15.3% | 3759 | 1059 | 16.9% | 376 | 76 | 12.1% |
Maid Chloe | 384 | 116 | 18.1% | 3178 | 478 | 9.0% | 408 | 108 | 15.9% |
Martial Artist Ken | 815 | 315 | 23.2% | 3325 | 625 | 11.3% | 351 | 51 | 8.7% |
Mascot Hazel | 457 | 43 | 5.6% | 3180 | 480 | 9.1% | 396 | 96 | 14.5% |
Maya | 492 | 8 | 1.0% | 4077 | 1377 | 20.3% | 388 | 88 | 13.6% |
Mercedes | 712 | 212 | 17.9% | 2694 | 6 | 0.1% | 376 | 76 | 12.1% |
Mirsa | 531 | 31 | 3.5% | 2646 | 54 | 1.2% | 300 | 0 | 0.0% |
Mistychain | 746 | 246 | 19.8% | 2355 | 345 | 8.8% | 363 | 63 | 10.4% |
Montmorancy | 324 | 176 | 32.6% | 2940 | 240 | 4.9% | 437 | 137 | 18.8% |
Mucacha | 600 | 100 | 10.0% | 2937 | 237 | 4.8% | 310 | 10 | 1.9% |
Nemunas | 552 | 52 | 5.7% | 2913 | 213 | 4.4% | 315 | 15 | 2.9% |
Otillie | 531 | 31 | 3.5% | 2815 | 115 | 2.5% | 370 | 70 | 11.3% |
Pearlhorizon | 552 | 52 | 5.6% | 2913 | 213 | 4.4% | 378 | 78 | 12.4% |
Phyllis | 411 | 89 | 13.0% | 3841 | 1141 | 17.8% | 421 | 121 | 17.2% |
Purrgis | 671 | 171 | 15.3% | 3654 | 954 | 15.7% | 356 | 56 | 9.4% |
Ras | 454 | 46 | 6.1% | 3495 | 795 | 13.6% | 403 | 103 | 15.3% |
